| Offer no. | ADV-MS-728 |
| Size | 48,70 m² |
| Usable area [m2] | 48,70 m² |
| No. of rooms | 2 |
| Building type | block |
| Building technology | brick + polystyrene |
| Standard | |
| Floor | 2floor |
| Storey | 4 |
| Condition | for registration |
| Legal status | cooperative ownership - Paper |
| House community fee | 690 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_wodna_gazowa |
| Built in | 1961 |
| Play ground | yes |
| View | housing estate |
| Gas | yes |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | center |
| Heating | central |
| Furnishings | furnished |
| Distance to shuttle service [m] | 200 m |
| Distance to shop | 300 m |
| Distance to school | 400 m |
| Distance to kindergarten | 400 m |
| Location | Bilateral |
| Break-prooven doors | yes |
| cellar | yes, 4,00 m² |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Agent