| Offer no. | ADV-MS-755 |
| Size | 58,09 m² |
| Usable area [m2] | 58,09 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | apartments house |
| Building technology | new brick |
| Floor | 4floor |
| Storey | 8 |
| Parking space | parking place |
| Condition | perfect |
| Legal status | property |
| House community fee | 850 PLN |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | large |
| No. of balcony | 1 |
| Built in | 2021 |
| Play ground | yes |
| View | the yard |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | center |
| Heating | district heating |
| Furnishings | furnished |
| Distance to shuttle service [m] | 200 m |
| Distance to shop | 150 m |
| Distance to school | 400 m |
| Distance to kindergarten | 800 m |
| Lift | yes |
| No. of lift | 1 |
| Location | unilateral |
| cellar | yes |
| Pomieszczenia | |
| Kitchen type | kitchen annex - part of living room |
| No. of bathroom | 1 |
| No. of Toilets | 1 |
| No. of anterooms | 1 |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Agent